Niran Group
Home >> Detailed Financials
 
Detailed Financials
 
NIRAN GROUP OF COMPANIES
Projected Profit & Loss Account
 
Amount in Rupees
 
Description Year 0 Year 1 Year 2 Year 3 Year 4 Year 5
 Income            
             
Pub & Restaurant 15,163,636 18,239,545 22,356,932 26,615,540 31,167,550 37,830,687
Rent Serviced Apartments   32,850,000 46,975,500 63,597,600 69,957,360 76,953,096
Niran Infosolutions     2,590,000 126,046,250 22,416,100,313 39,245,647,891
Niran Creations 2,700,000 6,720,000 14,112,000 15,805,440 23,602,790 26,435,125
             
Total Income 17,863,636 57,809,545 86,034,432 232,064,830 22,540,828,013 39,386,866,799
             
             
 Expenditure            
             
Pub & Restaurant 6,522,283 7,805,103 9,106,579 10,697,242 12,599,848 14,922,801
Rent Serviced Apartments   13,140,000 18,790,200 25,439,040 27,982,944 30,781,238
TOTAL EXPENDITURE 6,522,283 20,945,103 27,896,779 36,136,282 40,582,792 45,704,040
Profit / (Loss) Before Int/Dep & Tax 11,341,354 36,864,442 58,137,653 195,928,548 22,500,245,221 39,341,162,759
  63 64 68 84 100 100
             
             
Interest on Loan            
             
Profit after Interest on Loan 11,341,354 36,864,442 58,137,653 195,928,548 22,500,245,221 39,341,162,759
  63 64 68 84 100 100
             
Depreciation 1,875,000 1,593,750 1,635,938 1,629,609 1,630,559 1,630,416
Profit after Depreciation Before Tax 9,466,354 35,270,692 56,501,715 194,298,939 22,498,614,662 39,339,532,343
  53 61 66 84 100 100
Tax 3,217,614 11,988,508 19,204,933 66,042,209 7,647,279,124 13,371,507,043
Profit after Depreciation and Tax 6,248,740 23,282,184 37,296,782 128,256,730 14,851,335,539 25,968,025,300
  35 40 43 55 66 66
 
 
Next >> 
 
 
 
call
Fixity Technologies